8 | Phillip LOUDENSLAGER | => | ||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
![]() | B: | 1802 | ||||||||||||||||||
P: | Carroll County, Maryland | |||||||||||||||||||
M: | ||||||||||||||||||||
4 | William Joshua LOUDENSLAGER | P: | ||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
![]() | B: | 21 OCT 1828 | D: | 1872 | ||||||||||||||||
P: | Carroll County, Maryland | P: | Carroll County, Maryland | |||||||||||||||||
M: | 28 FEB 1857 | |||||||||||||||||||
P: | Carroll County, Maryland | 9 | ![]() | Elizabeth MOORE | ||||||||||||||||
![]() | ||||||||||||||||||||
D: | 19 DEC 1908 | ![]() | B: | |||||||||||||||||
P: | 622 West Lee Street, Baltimore City, Maryland | P: | ||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
![]() | ||||||||||||||||||||
2 | George Washington LOUDENSLAGER | 10 | ||||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||
![]() | B: | 13 OCT 1858 | ![]() | B: | ||||||||||||||||
P: | Patapsco, Carroll County, Maryland | P: | ||||||||||||||||||
M: | 23 SEP 1888 | M: | ||||||||||||||||||
P: | Westminister, Carroll County, Maryland | 5 | ![]() | Margaret F. MARTIN | P: | |||||||||||||||
![]() | ||||||||||||||||||||
D: | 5 DEC 1917 | ![]() | B: | AUG 1840 | D: | |||||||||||||||
P: | P: | Carroll County, Maryland | P: | |||||||||||||||||
D: | 9 JAN 1861 | |||||||||||||||||||
P: | Carroll County, Maryland | 11 | ![]() | |||||||||||||||||
![]() | ||||||||||||||||||||
![]() | B: | |||||||||||||||||||
P: | ||||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
1 | Oscar William LOUDENSLAGER | |||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | B: | 22 AUG 1895 | 12 | |||||||||||||||||
![]() | ![]() | |||||||||||||||||||
P: | ![]() | B: | ||||||||||||||||||
D: | 4 MAY 1917 | P: | ||||||||||||||||||
P: | M: | |||||||||||||||||||
6 | P: | |||||||||||||||||||
![]() | ![]() | |||||||||||||||||||
![]() | B: | D: | ||||||||||||||||||
P: | P: | |||||||||||||||||||
M: | ||||||||||||||||||||
P: | 13 | ![]() | ||||||||||||||||||
![]() | ||||||||||||||||||||
D: | ![]() | B: | ||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
![]() | ||||||||||||||||||||
3 | ![]() | Katherine Egetha FRANCE | 14 | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | |||||||||||||||||
![]() | B: | 6 SEP 1870 | ![]() | B: | ||||||||||||||||
P: | Green Spring Furnance, Washington City, Maryland | P: | ||||||||||||||||||
D: | 13 MAY 1956 | M: | ||||||||||||||||||
P: | Edgewood Road, Randallstown, Baltimore County, Maryland | 7 | ![]() | P: | ||||||||||||||||
![]() | ||||||||||||||||||||
![]() | B: | D: | ||||||||||||||||||
P: | P: | |||||||||||||||||||
D: | ||||||||||||||||||||
P: | 15 | ![]() | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | B: | |||||||||||||||||||
P: | ||||||||||||||||||||
D: | ||||||||||||||||||||
P: |
RootsWeb.com is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. The creator of each GEDCOM is solely responsible for its content.