| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| Peck, Guy Russell | 3284916 | Census Newspapers Histories | |||||
| Father: Thomas Benton Peck Mother: Elizabeth Henslee | |||||||
| Peck, Guy Russell | :3191027 | Census Newspapers Histories | |||||
| Father: Thomas Benton Peck Mother: Elizabeth Henslee | |||||||
| Peck, Guy Russell | :3284916 | Census Newspapers Histories | |||||
| Father: Thomas Benton Peck Mother: Elizabeth Henslee | |||||||
| Peck, Guy Russell | 1868 | 1924 | :2278162 | Census Newspapers Histories | |||
| Spouse: Anna F, Steinfurth | |||||||
| Peck, Guy Russell | 4 JAN 1898 | Fannin Co.TX | 3 MAR 1937 | Sundown, Hockley Co., TX | plendsk | ![]() | Census Newspapers Histories |
| Father: Thomas Benton Peck Mother: Elizabeth Hensley Spouse: LIVING | |||||||
| PECK, RUSSELL GUY | :2050835 | Census Newspapers Histories | |||||
| Father: THOMAS BENTON PECK Mother: MARY ELIZABETH HEATH | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.