| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| PIERCE, Philetus G. | :2522996 | Census Newspapers Histories | |||||
| Spouse: Ann Elizabeth BULL | |||||||
| PIERCE, Philetus G. | cernst2 | Census Newspapers Histories | |||||
| Spouse: Ann Elizabeth BULL | |||||||
| Pierce, Philetus G. | hullleggettmills | Census Newspapers Histories | |||||
| Spouse: Ann Elizabeth Bull | |||||||
| Pierce, Philetus G. | hullleggettmills | Census Newspapers Histories | |||||
| Spouse: Ann Elizabeth Bull | |||||||
| PIERCE, Philetus G. | rfield55 | Census Newspapers Histories | |||||
| Spouse: Ann Elizabeth BULL | |||||||
| PIERCE, Philetus G. | rfield55 | Census Newspapers Histories | |||||
| Spouse: Ann Elizabeth BULL | |||||||
| Pierce, Philetus G. | 1858 | Roseburg, Douglas County, Oregon | timothybidleman | Census Newspapers Histories | |||
| Spouse: Mary Ann Humphreys | |||||||
| Pierce, Philetus G. | 1801 | jema | Census Newspapers Histories | ||||
| Father: Jonathan Pierce Mother: Sarah Southwick | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.