| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| OPIE, Patricia | :3158906 | Census Newspapers Histories | |||||
| Spouse: Peter ("Pat") MOSS | |||||||
| Opie, Patricia | :3210221 | Census Newspapers Histories | |||||
| Father: Earle Frank Opie Mother: Mildred Nesch | |||||||
| Opie, Patricia | troygoss | Census Newspapers Histories | |||||
| Opie, Patricia | EST 1910 | stupidgenius | Census Newspapers Histories | ||||
| Father: Frank Bartrum Opie Mother: Dulcie Barber | |||||||
| Opie, Patricia Mary | Unknown | Unknown | jo-and-peter | Census Newspapers Histories | |||
| Father: William Opie Mother: Netta Trethewey Spouse: Edward ? | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.