| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| Nix, Erma | richardholmesand | Census Newspapers Histories | |||||
| Spouse: Henry Nix | |||||||
| Nix, Erma | 1915 | 1993 | lwmabra | Census Newspapers Histories | |||
| Father: James Elmore Nix Mother: Cora D. Oaks Spouse: Fred Knight | |||||||
| NIX, Erma | 1919 | IN | 16 Aug 2005 | Poseyville Posey Co IN | :3370624 | Census Newspapers Histories | |
| Father: George J NIX Mother: Josephine LUTTERBACH Spouse: Charles E HIRSCH | |||||||
| Nix, Erma | 1919 | Indiana | 16 AUG 2005 | Poseyville, Indiana | 91765 | ![]() | Census Newspapers Histories |
| Father: George J. Nix Mother: Josephine Lutterbach Spouse: Charles E. Hirsch | |||||||
| NIX, Erma | ABT 1919 | dfitchett | Census Newspapers Histories | ||||
| Father: James Elmore NIX Mother: Cora OAKS Spouse: KNIGHT | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.