| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| MANWARING, Isaac | cowles-hennis | Census Newspapers Histories | |||||
| Spouse: Sally DANIELS | |||||||
| Manwaring, Isaac | Prob. USA | Prob. USA | :856868 | Census Newspapers Histories | |||
| Spouse: Eunice Beebe | |||||||
| Manwaring, Isaac | BET. 1808 - 1810 | MO | jej2002 | Census Newspapers Histories | |||
| MANWARING, Rondo Isaac | :2553280 | Census Newspapers Histories | |||||
| Father: Arthur MANWARING Mother: Emma Teresa HOLLEY | |||||||
| Manwaring, Rondo Isaac | 26 Mar 1924 | Groveland, Bingham, Idaho | 5 Sep 1989 | Pocatello, Bannock, Idaho, United States | drskipb | ![]() | Census Newspapers Histories |
| Father: Arthur Manwaring Mother: Emma Teresa Holley | |||||||
| Manwaring, Rondo Isaac | 26 Mar 1924 | Groveland, Bingham, Idaho | 5 Sep 1989 | Pocatello, Bannock, Idaho, United States | drskipb3 | ![]() | Census Newspapers Histories |
| Father: Arthur Manwaring Mother: Emma Teresa Holley | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.