| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| Jumper, Johnnie Faye | krauss | Census Newspapers Histories | |||||
| Spouse: Living Yancey | |||||||
| Jumper, Johnnie Faye | 1931 | UNKNOWN | hridgely | Census Newspapers Histories | |||
| Spouse: Doris Eugenia Yancey | |||||||
| Jumper, Johnnie Faye | 1931 | UNKNOWN | prather-prater | Census Newspapers Histories | |||
| Spouse: Doris Eugenia Yancey | |||||||
| Jumper, Johnnie Faye | 1931 | UNKNOWN | thomassprigg | Census Newspapers Histories | |||
| Spouse: Doris Eugenia Yancey | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.