| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches |
| Date | Place | Date | Place |
 |
| Horsey, (Sir) John | | | | | www-dot-1 | | Census Newspapers Histories |
| |
 |
| Horsey, John (Sir) Knt. | | | | | royalexcesses | | Census Newspapers Histories |
| |
 |
| Horsey, John II Sir | | of Clifton Malbanke, Dorsetshire, England | 23 Dec 1546 | Sherborne | ddavidson | | Census Newspapers Histories |
| Father: John Horsey I Mother: Elizabeth Turgis Spouse: Johanna Maudley |
 |
| Horsey, John III Sir | | | 30 Jan 1564/1565 | | ddavidson | | Census Newspapers Histories |
| Father: John Horsey II Sir Mother: Johanna Maudley Spouse: Edith Phelips |
 |
| Horsey, John Sir | | | | | :2877783 | | Census Newspapers Histories |
| |
 |
| HORSEY, JOHN SIR | | | | | friddick | | Census Newspapers Histories |
| |
 |
| Horsey, John , Sir | | | | | dominiccharles | | Census Newspapers Histories |
| |
 |
| Horsey, John , Sir | | | | | michelotti | | Census Newspapers Histories |
| |
 |
| Horsey, John (Sir) | | | | | wolfordsheppard | | Census Newspapers Histories |
| |
 |
| Horsey, John Sir | 1460 | Clifton Maybank, Dorset, England | 08 JUL 1531 | Clifton Maybank, Dorset, England | srodenbough | | Census Newspapers Histories |
| Father: Thomas De Horsey Mother: Helen FitzJames Spouse: Elizabeth Turgis |
 |
| Horsey, Sir John | | | | | :2760322 | | Census Newspapers Histories |
| |
 |
| Horsey, Sir John | | | | | :2765038 | | Census Newspapers Histories |
| |
 |
| Horsey, Sir John | | | | | :2795592 | | Census Newspapers Histories |
| |
 |
| Horsey, Sir John | | | | | lindac1948 | | Census Newspapers Histories |
| Spouse: ? |
 |
| Horsey, Sir John | | | | | lindac48 | | Census Newspapers Histories |
| Spouse: ? |
 |
| Horsey, Sir John | | | | | morvalcodes | | Census Newspapers Histories |
| |
 |
| Horsey, Sir John | | | | | sandberg | | Census Newspapers Histories |
| |
 |
| Horsey, Sir John | 1350 | Clifton Maybank Dorest | 1423 | Clifton Maybank Dorest | wrs67 | | Census Newspapers Histories |
| |
 |
| Horsey, Sir John | 1450 | England | 8 July 1531 | Somerset, England | boleynfaction | | Census Newspapers Histories |
| Spouse: Lady Elizabeth Turgis |
 |
| Horsey, Sir John | 1460 | Clifton Maybank, Dorset, England | 08 JUL 1531 | Clifton Maybank, Dorset, England | srodenbough | | Census Newspapers Histories |
| Father: Thomas De Horsey Mother: Helen FitzJames Spouse: Elizabeth Turgis |
 |