| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| Hargitt, Harry | 1860 | Dearborn County, Indiana | :3149420 | Census Newspapers Histories | |||
| Father: Robert Hargitt Mother: Eliza Fuller | |||||||
| Hargitt, Harry | 1896 | Sheffield,Yorkshire | :3342244 | Census Newspapers Histories | |||
| Spouse: Mabel Barnett | |||||||
| Hargitt, Harry | 1896 | Sheffield,Yorkshire | :3342246 | Census Newspapers Histories | |||
| Spouse: Mabel Barnett | |||||||
| HARGITT, Harry | BEF 1837 | Scotland | billv | Census Newspapers Histories | |||
| Father: Charles HARGITT Sr. Mother: Mary BAGLEY | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.