| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| FEND, KARL | lareau-20 | Census Newspapers Histories | |||||
| Spouse: IRENE CICOTTE | |||||||
| Fend, Karl | Durmersheim, , Baden-Württemberg, Germany | zincter | Census Newspapers Histories | ||||
| Father: Johann Peter Fend Mother: Katharina Martin | |||||||
| Fend, Karl | 1904 | 1967 | :2930398 | Census Newspapers Histories | |||
| Spouse: Irene Rose Cicotte | |||||||
| Fend, Karl | 1904 | 1967 | :2933383 | Census Newspapers Histories | |||
| Spouse: Irene Rose Cicotte | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.