| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| EMARD, ADELARD "EDWARD" | :2242762 | Census Newspapers Histories | |||||
| Spouse: THERESA MARY GRELL | |||||||
| Emard, Adelhard Edward | 3 AUG 1901 | OCT 1970 | Keewatin, Itasca, Minnesota, USA | cossey | Census Newspapers Histories | ||
| Spouse: Theresa Grell | |||||||
| EMARD, Adelhard Edward | 3 Aug 1901 | Oct 1970 | Keewatin, Itasca, Minnesota, USA | nancythomas_6 | Census Newspapers Histories | ||
| Spouse: Teresa GRELL | |||||||
| Emard, Edward | enderbaldwin | Census Newspapers Histories | |||||
| Spouse: Teresa "Tress" Grell | |||||||
| Emard, Edward | 1897 | 2708896 | Census Newspapers Histories | ||||
| Father: Wilfred Emard Mother: Albina Caron | |||||||
| Emard, Edward | 1897 | , , Illinois, USA | regfan40 | Census Newspapers Histories | |||
| Father: Wilfred Oliver Emard Mother: Albina Mary Caron | |||||||
| EMARD, EDWARD | 21 SEP 1925 | Red Lake Falls, Red Lake, MN | lareau-20 | ![]() | Census Newspapers Histories | ||
| Father: PIERRE EMARD Mother: IDA MAY BOUCHER Spouse: GEORGENE KNUTE | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.