| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| Cunningham, Lawson Laverty | 5 APR 1859 | Pennsylvania, USA | 9 AUG 1949 | Wells Tannery, Fulton County, Pennsylvania, USA | jwible | ![]() | Census Newspapers Histories |
| Father: John Gilbert D. Cunningham Mother: Charlotte Fleagle Spouse: Emily Welker Cromer | |||||||
| Cunningham, Lawson Laverty | 8 APR 1859 | New Grenada, Fulton County, Pennsylvania | 9 AUG 1949 | Wells Tannery, Fulton County, Pennsylvania | rrrose2 | ![]() | Census Newspapers Histories |
| Father: John "Jehu" Gilbert D. Cunningham Mother: Charlotte Fleegle Spouses: Mary Elizabeth Truax, Emily Cromer | |||||||
| Cunningham, Lawson Laverty | 8 Apr 1859 | New Grenada, Fulton, Pennsylvania | 9 Aug 1949 | Fulton County, Pennsylvania | rnichols72 | ![]() | Census Newspapers Histories |
| Father: John "Jehu" Gilbert Cunningham Mother: Charlotte Flegal Spouses: Mary E., Emily W. Crommer | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.