| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| Bushell, Clement | , Ct | gjensen11 | Census Newspapers Histories | ||||
| Spouse: Anne Tomes | |||||||
| BUSHELL, Clement | of Long Marston, ENG | ABT 1649 | (will proved in Canterbury Court) | ahaughton | Census Newspapers Histories | ||
| Spouse: Anne TOMES | |||||||
| Bushell, Clement | of Long Marston, GLS, ENG | BET 22 JUL 1647 AND 4 MAY 1649 | dominiccharles | Census Newspapers Histories | |||
| Spouses: Anne Tomes, Elizabeth | |||||||
| Bushell, Clement | of Long Marston, GLS, ENG | BET 22 JUL 1647 AND 4 MAY 1649 | michelotti | Census Newspapers Histories | |||
| Spouses: Anne Tomes, Elizabeth | |||||||
| Bushell, Clement | Of Long Marston,Eng | Bet 22 Jul 1647 & 4 May 1649 | Canterbury Court,Eng (Will Dates) | mjr6387 | Census Newspapers Histories | ||
| Spouses: Elizabeth Mrs Bushell, Anne Tommes | |||||||
| Bushell, Clement | 1580 | Long Marston, Gloucestershire, England | wintjenpreston | Census Newspapers Histories | |||
| Spouse: Anne Tomes | |||||||
| Bushell, Clement | 1584 | <Long Marston, Gloucester, , England> | :3134031 | Census Newspapers Histories | |||
| Spouse: Anne Tomes | |||||||
| BUSHELL, Clement | <1578> | <Long Marston, Gloucester, England> | noble_lmaddocks | Census Newspapers Histories | |||
| Spouse: Anne Tomes | |||||||
| Bushell, Clement | ABT 1586 | of,Long MArston,Gloucs,England | pcurtis | Census Newspapers Histories | |||
| Spouse: Anne Tomes | |||||||
| Bushell, Clement | ABT 1588 | tjglad | Census Newspapers Histories | ||||
| Spouse: Anne Tomes | |||||||
| Bushell, Clement | ABT. 1588 | njpatrn | Census Newspapers Histories | ||||
| Spouse: Ann Tomes | |||||||
| Bushell, Clement | ABT. 1595 | ABT. 1649 | Long Marston, Gloucester, England | tmebl | Census Newspapers Histories | ||
| Spouse: Anne Tomes | |||||||
| Bushell, Clement | CAL 1584 | Of Long Marston,Gloucester,England | :539435 | Census Newspapers Histories | |||
| Spouse: Ann Tomes | |||||||
| Bushell, Clement | EST 1580 | Long Marston, Gloucestershire, England | sargent123 | Census Newspapers Histories | |||
| Spouse: Anne Tomes | |||||||
| Bushell, Clement | WFT Est. 1562-1599 | Long Marston county Glouscester | WFT Est. 1588-1681 | ref10 | Census Newspapers Histories | ||
| Spouse: Anne Tomes | |||||||
| Bushell, Clement | WFT Est. 1562-1599 | Long Marston county Glouscester | WFT Est. 1588-1681 | ref20 | Census Newspapers Histories | ||
| Spouse: Anne Tomes | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.