| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| Anderson, Joe Thomas | 01/09/1920 | Heavener, OK Leflore Co. | 01/19/1981 | Heavener, OK Leflore Co. | :1142774 | Census Newspapers Histories | |
| Father: Otis Jack Anderson Mother: Fannie Chestena Shults | |||||||
| Anderson, Joe Thomas | 9 Jan 1920 | Heavener, OK Leflore Co. | 19 Jan 1981 | Heavener, OK Leflore Co. | :3253003 | Census Newspapers Histories | |
| Father: Otis Jack Anderson Mother: Fannie Chestena Shults | |||||||
| Anderson, Joe Thomas | AFT 1800 | apdew | Census Newspapers Histories | ||||
| Father: Kent Anderson Mother: Roberta Thorne 'Anderson' | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.