| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| ALLISON, Elmer Elsworth | 30 Aug 1863 | , Westmoreland Co., Pennsylvania | Bef 1947 | Derry Twp, Westmoreland, Pennsylvania | :3236382 | Census Newspapers Histories | |
| Father: Andrew Jackson ALLISON Mother: Susan DIBLE | |||||||
| ALLISON, Elmer Elsworth | 30 Aug 1863 | , Westmoreland Co., Pennsylvania | Bef 1947 | Derry Twp, Westmoreland, Pennsylvania | bettyflies | Census Newspapers Histories | |
| Father: Andrew Jackson ALLISON Mother: Susan DIBLE | |||||||
| ALLISON, Elmer Elsworth | 30 Aug 1863 | , Westmoreland Co., Pennsylvania | BEF 1947 | Derry Twp, Westmoreland, Pennsylvania | eitaksbbig | Census Newspapers Histories | |
| Father: Andrew Jackson ALLISON Mother: Susan DIBLE | |||||||
| Allison, Elsworth | :3091253 | Census Newspapers Histories | |||||
| Spouse: Jessie Appling | |||||||
| Allison, Elsworth | miller2849 | Census Newspapers Histories | |||||
| Spouse: Jessie Appling | |||||||
| Allison, Elsworth "Worth" | 17 SEP 1880 | 4 AUG 1940 | emma-oliver | Census Newspapers Histories | |||
| Spouse: Jessie Brooks Appling | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.