| Name | Birth/Christening | Death/Burial | Database | Order record? | Other Matches | ||
|---|---|---|---|---|---|---|---|
| Date | Place | Date | Place | ||||
| NIX, Dora Carpenter | 1863 | Obion Co, TN | juliejohnk | Census Newspapers Histories | |||
| Father: John NIX Mother: Elizabeth Jane (Betsy) JONES Spouse: James F. DAVIS | |||||||
| Nix, Dora Carpenter | ABT 1864 | Tennessee | jethompson63 | Census Newspapers Histories | |||
| Father: John Nix Mother: Elizabeth Jane Jones Spouse: James F. Davis | |||||||
| NIX, Dora Carpenter | ABT. 1864 | Obion County, Tennessee | kolewe | Census Newspapers Histories | |||
| Father: John NIX Mother: Elizabeth Jane JONES Spouse: James F. DAVIS | |||||||
| Nix, Dora Carpenter | APR 1864 | Tennessee | lgmathis | Census Newspapers Histories | |||
| Father: John Nix Mother: Elizabeth (Betsy) Jane Jones Spouse: James F. Davis | |||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.