| 8 | ||||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | ||||||||||||||||||||
| 4 | P: | |||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 9 | |||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Robert J. YATES | 10 | ||||||||||||||||||
| B: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | M: | |||||||||||||||||||
| P: | 5 | P: | ||||||||||||||||||
| D: | B: | D: | ||||||||||||||||||
| P: | P: | P: | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 11 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Living YATES | |||||||||||||||||||
| B: | 12 | Robert West HUMPHREYS | => | |||||||||||||||||
| P: | B: | 14 APR 1824 | ||||||||||||||||||
| D: | P: | Montgomery County, Tennessee | ||||||||||||||||||
| P: | M: | 27 SEP 1851 | ||||||||||||||||||
| 6 | John Barker HUMPHREYS | P: | Todd County, Kentucky | |||||||||||||||||
| B: | 26 JAN 1867 | D: | 25 MAY 1878 | |||||||||||||||||
| P: | P: | Baileys Springs, Lauderdale County, Alabama | ||||||||||||||||||
| M: | 24 DEC 1896 | |||||||||||||||||||
| P: | Christian County, Kentucky | 13 | Mary Walton MERIWETHER | => | ||||||||||||||||
| D: | B: | 12 MAR 1830 | ||||||||||||||||||
| P: | P: | Todd County, Kentucky | ||||||||||||||||||
| D: | 29 FEB 1924 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | Annie Douglas HUMPHREYS | 14 | Benjamin Harrison LOGAN | => | ||||||||||||||||
| B: | 1898 | B: | 10 MAY 1846 | |||||||||||||||||
| P: | P: | Tennessee | ||||||||||||||||||
| D: | M: | 29 Oct 1872 or 1873 | ||||||||||||||||||
| P: | 7 | Elizabeth Irvin LOGAN | P: | |||||||||||||||||
| B: | 19 DEC 1877 | D: | 4 SEP 1888 | |||||||||||||||||
| P: | Kentucky | P: | ||||||||||||||||||
| D: | May 1920 or 1921 | |||||||||||||||||||
| P: | 15 | Sally Watson BARKER | => | |||||||||||||||||
| B: | 22 DEC 1849 | |||||||||||||||||||
| P: | "Cloverlands", Montgomery County, Tennessee | |||||||||||||||||||
| D: | 11 MAR 1904 | |||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.