| 8 | Baldwin III, Count of Flanders | => | ||||||||||||||||||
| B: | ABT 0935 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | 0961 | |||||||||||||||||||
| 4 | Arnold II, Count of Flanders | P: | ||||||||||||||||||
| B: | 0961/0962 | D: | 1 Jan 0962 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | 0968 | |||||||||||||||||||
| P: | 9 | Mathilde of Saxony | ||||||||||||||||||
| D: | 30 Mar 0987 | B: | ABT 0940 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | 25 May 1008 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Baldwin IV, Count of Flanders | 10 | Berenger II, King of Italy | |||||||||||||||||
| B: | 0980 | B: | ABT 0905 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | 1012 | M: | 0936 | |||||||||||||||||
| P: | 5 | Susanna of Italy | P: | |||||||||||||||||
| D: | 30 May 1035 | B: | ABT 0952 | D: | 6 Aug 0966 | |||||||||||||||
| P: | P: | P: | ||||||||||||||||||
| D: | 7 Feb 1003 | |||||||||||||||||||
| P: | 11 | Willa of Arles | ||||||||||||||||||
| B: | ABT 0915 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | AFT 0966 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Baldwin V, Count of Flanders | |||||||||||||||||||
| B: | 1012 | 12 | Siegfried, Count of Luxembourg | |||||||||||||||||
| P: | B: | ABT 0922 | ||||||||||||||||||
| D: | 1 Sep 1067 | P: | ||||||||||||||||||
| P: | M: | ABT 0950 | ||||||||||||||||||
| 6 | Frederick I, Count of Luxembourg | P: | ||||||||||||||||||
| B: | ABT 0965 | D: | 15 Aug 0998 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ABT 0990 | |||||||||||||||||||
| P: | 13 | Hedwig, Countess of Luxembourg | ||||||||||||||||||
| D: | 6 Oct 1019 | B: | ABT 0930 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | 13 Dec 0992 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | LUXEMBOURG Ogive De | 14 | Herbert, Count of Gleiberg | |||||||||||||||||
| B: | ABT 0995 | B: | ABT 0925 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | 21 Feb 1030 | M: | ||||||||||||||||||
| P: | 7 | Ermentrude of Gleiberg | P: | |||||||||||||||||
| B: | ABT 0965 | D: | 0992 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 15 | Irmentrude of the Avalgau | ||||||||||||||||||
| B: | ABT 0940 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.