| 8 | Gui I Seigneur de Chatillon-sur-Marne ® | => | ||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | ABT 1034 ®64 | |||||||||||||||||||
| 4 | Gautier Seigneur de Chatillon-sur-Marne | P: | ||||||||||||||||||
| B: | D: | AFT 1076 | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 9 | Ermengarde ®64 DE CHOISY | => | |||||||||||||||||
| D: | 1097 | B: | ||||||||||||||||||
| P: | in the East on Crusade | P: | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Henry I Seigneur de Chatillon-sur-Marne DE CHATILLON | 10 | Reginald of Count of Louvain ®64 LOUVAIN | |||||||||||||||||
| B: | ABT 1063 ®64 | B: | ABT 1096 ®64 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ABT 1089 ®64 | M: | ||||||||||||||||||
| P: | 5 | Mahaud (Malande) ®64 | P: | |||||||||||||||||
| D: | AFT 1135 | B: | D: | |||||||||||||||||
| P: | P: | P: | ||||||||||||||||||
| D: | ABT 1112 | |||||||||||||||||||
| P: | 11 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Renaud Prince of Antioch ®64 DE CHATILLON | |||||||||||||||||||
| B: | 1124 | 12 | ||||||||||||||||||
| P: | B: | |||||||||||||||||||
| D: | 1187 | P: | ||||||||||||||||||
| P: | M: | |||||||||||||||||||
| 6 | Alberic Seignuer de Montjoy and Pacy ®6 | P: | ||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 13 | |||||||||||||||||||
| D: | 1139 | B: | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | Ermengarde ®64 DE MONTJOY | 14 | ||||||||||||||||||
| B: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | M: | |||||||||||||||||||
| P: | 7 | P: | ||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 15 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.