| 8 | Karl Emanuel Springer | => | ||||||||||||||||||
| B: | 19 SEP 1754 | |||||||||||||||||||
| P: | Jakob,AB | |||||||||||||||||||
| M: | 1777 | |||||||||||||||||||
| 4 | Peter Emanuel Springer | P: | Rödeby,K | |||||||||||||||||
| B: | 26 SEP 1789 | D: | 5 APR 1810 | |||||||||||||||||
| P: | Skrape, Rödeby,K | P: | Wiö, Rödeby,K | |||||||||||||||||
| M: | 15 OCT 1814 | |||||||||||||||||||
| P: | Rödeby,K | 9 | Botil Sonesdotter | => | ||||||||||||||||
| D: | 21 OCT 1847 | B: | 1746 | |||||||||||||||||
| P: | Wiö, Rödeby,K | P: | Emmeryd, Fridlevstad,K | |||||||||||||||||
| D: | 30 MAR 1816 | |||||||||||||||||||
| P: | Wiö, Rödeby,K | |||||||||||||||||||
| 2 | Peter Petersson Springer | 10 | Esbjörn Monsson | |||||||||||||||||
| B: | 18 FEB 1820 | B: | ||||||||||||||||||
| P: | Mästaremåla, Rödeby,K | P: | ||||||||||||||||||
| M: | 2 NOV 1860 | M: | ||||||||||||||||||
| P: | Augerum,K | 5 | Elin Esbjörnsdotter | P: | ||||||||||||||||
| D: | 13 OCT 1911 | B: | 21 FEB 1788 | D: | ||||||||||||||||
| P: | Björsmåla, Augerum,K | P: | Wiö, Rödeby,K | P: | ||||||||||||||||
| D: | 9 MAR 1828 | |||||||||||||||||||
| P: | Wiö, Rödeby,K | 11 | Elin Larsdotter | |||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Emilia Charlotte Pettersson | |||||||||||||||||||
| B: | 11 MAY 1879 | 12 | ||||||||||||||||||
| P: | Björsmåla, Augerum,K | B: | ||||||||||||||||||
| D: | 25 DEC 1880 | P: | ||||||||||||||||||
| P: | Björsmåla, Augerum,K | M: | ||||||||||||||||||
| 6 | Håkan Larsson | P: | ||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 13 | |||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | Sofia Maria Håkansdotter | 14 | ||||||||||||||||||
| B: | 18 AUG 1837 | B: | ||||||||||||||||||
| P: | Björsmåla, Augerum,K | P: | ||||||||||||||||||
| D: | 31 MAR 1924 | M: | ||||||||||||||||||
| P: | Kopparberg, Ljusnarsberg,T | 7 | Maria Katarina Nilsdotter | P: | ||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 15 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.