| 8 | ||||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | ||||||||||||||||||||
| 4 | P: | |||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 9 | |||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Arnold Shoemaker , Sr. | 10 | ||||||||||||||||||
| B: | ABT 1599 | B: | ||||||||||||||||||
| P: | Germany | P: | ||||||||||||||||||
| M: | M: | |||||||||||||||||||
| P: | 5 | P: | ||||||||||||||||||
| D: | 1652 | B: | D: | |||||||||||||||||
| P: | Germany | P: | P: | |||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 11 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Adelgen Adele Shoemaker | |||||||||||||||||||
| B: | ABT 1626 | 12 | ||||||||||||||||||
| P: | B: | |||||||||||||||||||
| D: | P: | |||||||||||||||||||
| P: | M: | |||||||||||||||||||
| 6 | P: | |||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 13 | |||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | Agnes Neiszgen Roeszen Rosen | 14 | ||||||||||||||||||
| B: | ABT 1601 | B: | ||||||||||||||||||
| P: | Germany | P: | ||||||||||||||||||
| D: | M: | |||||||||||||||||||
| P: | 7 | P: | ||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 15 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.