Please read our database policy at our homepage listed above.
You can see what we are doing by following us at Twitter:
FamilyHart@Twitter| 8 | Johann Jacob STURM | => | ||||||||||||||||||
| B: | 27 NOV 1730 | |||||||||||||||||||
| P: | , , Pennsylvania | |||||||||||||||||||
| M: | 13 FEB 1750 | |||||||||||||||||||
| 4 | John STURM | P: | , Frederick, Maryland | |||||||||||||||||
| B: | 1755 | D: | AFT 1800 | |||||||||||||||||
| P: | , Frederick, Maryland | P: | , Washington, Maryland | |||||||||||||||||
| M: | 1783 | |||||||||||||||||||
| P: | Of, , West Virginia | 9 | Anna Maria Margaretha DELLINGER | => | ||||||||||||||||
| D: | B: | ABT 1731 | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Peter STURM | 10 | ||||||||||||||||||
| B: | 21 OCT 1784 | B: | ||||||||||||||||||
| P: | , , West Virginia | P: | ||||||||||||||||||
| M: | 18 MAR 1804 | M: | ||||||||||||||||||
| P: | , Ohio, Kentucky | 5 | Ann Marie SOUDERS | P: | ||||||||||||||||
| D: | 8 MAR 1859 | B: | ABT 1764 | D: | ||||||||||||||||
| P: | , Spencer, Indiana | P: | , , Maryland | P: | ||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 11 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Abigail STORM | |||||||||||||||||||
| B: | 21 SEP 1813 | 12 | Hans Jacob LEHMANN | |||||||||||||||||
| P: | , Ohio, Kentucky | B: | 12 JUL 1711 | |||||||||||||||||
| D: | 8 OCT 1839 | P: | Blankenloch, Baden-Durlach, Germany | |||||||||||||||||
| P: | Hartford, Ohio, Kentucky | M: | 5 DEC 1741 | |||||||||||||||||
| 6 | Joachim Lorentz LEHMAN | P: | Blankenloch, Baden-Durlach, Germany | |||||||||||||||||
| B: | 29 AUG 1742 | D: | ||||||||||||||||||
| P: | Blankenloch, Baden-Durlach, Germany | P: | ||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | , , Pennsylvania | 13 | Anna Magdalena HEMPERLIN | |||||||||||||||||
| D: | B: | 15 SEP 1723 | ||||||||||||||||||
| P: | P: | Blankenloch, Baden-Durlach, Germany | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | , , Pennsylvania | |||||||||||||||||||
| 3 | Annie LAYMAN | 14 | ||||||||||||||||||
| B: | ABT 1784 | B: | ||||||||||||||||||
| P: | , , Pennsylvania | P: | ||||||||||||||||||
| D: | MAY 1815 | M: | ||||||||||||||||||
| P: | , Grayson, Kentucky | 7 | Sarah GROOMS | P: | ||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | Of, York, Pennsylvania | P: | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 15 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.