Please read our database policy at our homepage listed above.
You can see what we are doing by following us at Twitter:
FamilyHart@Twitter| 8 | ||||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | ||||||||||||||||||||
| 4 | Johannes AUCHEY | P: | ||||||||||||||||||
| B: | 3 JUL 1796 | D: | ||||||||||||||||||
| P: | , Lancaster, Pennsylvania | P: | ||||||||||||||||||
| M: | 30 JAN 1823 | |||||||||||||||||||
| P: | 9 | |||||||||||||||||||
| D: | 12 FEB 1868 | B: | ||||||||||||||||||
| P: | , York, Pennsylvania | P: | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Samuel AUCHEY | 10 | ||||||||||||||||||
| B: | 2 DEC 1830 | B: | ||||||||||||||||||
| P: | North Codorus Township, York, Pennsylvania | P: | ||||||||||||||||||
| M: | M: | |||||||||||||||||||
| P: | 5 | Mary Magdalena GARVER | P: | |||||||||||||||||
| D: | 26 JAN 1914 | B: | 24 JUL 1801 | D: | ||||||||||||||||
| P: | Jefferson, York, Pennsylvania | P: | , , Pennsylvania | P: | ||||||||||||||||
| D: | 9 JUN 1842 | |||||||||||||||||||
| P: | , York, Pennsylvania | 11 | ||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Abraham D AUCHEY | |||||||||||||||||||
| B: | 2 OCT 1868 | 12 | Daniel DUBS | => | ||||||||||||||||
| P: | , York, Pennsylvania | B: | 5 SEP 1785 | |||||||||||||||||
| D: | 1941 | P: | Manheim Township, York, Pennsylvania | |||||||||||||||||
| P: | M: | |||||||||||||||||||
| 6 | Jesse DUBS | P: | ||||||||||||||||||
| B: | 1815 | D: | 1 APR 1859 | |||||||||||||||||
| P: | , York, Pennsylvania | P: | ||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 13 | Sarah KELLEY | ||||||||||||||||||
| D: | OCT 1889 | B: | ABT 1800 | |||||||||||||||||
| P: | , York, Pennsylvania | P: | , , Pennsylvania | |||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | Lovina DUBS | 14 | George Peter BAUM | |||||||||||||||||
| B: | 25 APR 1839 | B: | 1 APR 1785 | |||||||||||||||||
| P: | Manheim Township, York, Pennsylvania | P: | , York, Pennsylvania | |||||||||||||||||
| D: | 15 MAY 1920 | M: | 5 MAY 1812 | |||||||||||||||||
| P: | 7 | Caroline BAUM | P: | , York, Pennsylvania | ||||||||||||||||
| B: | 29 MAR 1816 | D: | 28 NOV 1873 | |||||||||||||||||
| P: | , , Pennsylvania | P: | , York, Pennsylvania | |||||||||||||||||
| D: | 25 FEB 1890 | |||||||||||||||||||
| P: | 15 | Catherine KRUMRINE | ||||||||||||||||||
| B: | 1 JAN 1794 | |||||||||||||||||||
| P: | Melrose, Carroll, Maryland | |||||||||||||||||||
| D: | 14 OCT 1868 | |||||||||||||||||||
| P: | , York, Pennsylvania | |||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.