| 8 | Noah 'Nûr' 'Noah''Nôe' Of Ur The Tenth Patriarch | => | ||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | 3167 BC in Eden near Havilah, along the border of Babylonia | |||||||||||||||||||
| M: | ||||||||||||||||||||
| 4 | Hâm 'Kronus' 'Saturn' 'Chem-Zarathustra' Of Ur | P: | ||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | some time after 2452 BC in Enoch, east of Eden | P: | 2217 BC near Mount Arafat, Turkey; Age 950 | |||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 9 | Naamah 'Kobah' 'Titea Emzara' Of Mesopotamia | ||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | some time after 2944 BC | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | some time before 1993 BC near Mount Arafat | |||||||||||||||||||
| 2 | Misream 'Mizraim''Mesraim' 1St Pharoah Of Egypt | 10 | Eliakim Of Mesopotamia | => | ||||||||||||||||
| B: | B: | |||||||||||||||||||
| P: | 2420 BC | P: | ||||||||||||||||||
| M: | M: | |||||||||||||||||||
| P: | 5 | Neelata-Mek 'Egyptus''Rhea''Ops' Of Mesopotamia | P: | |||||||||||||||||
| D: | B: | D: | ||||||||||||||||||
| P: | P: | P: | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 11 | Adah Of Mesopotamia | ||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Anamim 'Enemim' 'Anamim' 'Anom' | |||||||||||||||||||
| B: | 12 | |||||||||||||||||||
| P: | B: | |||||||||||||||||||
| D: | P: | |||||||||||||||||||
| P: | M: | |||||||||||||||||||
| 6 | P: | |||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 13 | |||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | 14 | |||||||||||||||||||
| B: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | M: | |||||||||||||||||||
| P: | 7 | P: | ||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 15 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.