| 8 | Dietrich Count in the Hessegau | => | ||||||||||||||||||
| B: | ABT. 926 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | ||||||||||||||||||||
| 4 | Dietrich II Count in the North Hessegau | P: | ||||||||||||||||||
| B: | ABT. 946 | D: | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 9 | |||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Dietrich II Count of Brehna | 10 | Dietrich I Count of Haldensleben | => | ||||||||||||||||
| B: | ABT. 986 | B: | ABT. 940 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | M: | |||||||||||||||||||
| P: | 5 | Thietburga of Haldensleben | P: | |||||||||||||||||
| D: | B: | ABT. 946 | D: | |||||||||||||||||
| P: | P: | P: | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 11 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Dedi II Margrave of the Ostmark | |||||||||||||||||||
| B: | 1015 | 12 | Gunter of Merseburg | => | ||||||||||||||||
| P: | Meissen Dresden Saxony | B: | ABT. 900 | |||||||||||||||||
| D: | P: | |||||||||||||||||||
| P: | M: | |||||||||||||||||||
| 6 | Ekkehard I Margrave of Meissen Thuringia | P: | ||||||||||||||||||
| B: | ABT. 946 | D: | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 13 | Daubravka Princes of Bohemia | => | |||||||||||||||||
| D: | B: | 931 | ||||||||||||||||||
| P: | P: | Praha Czechoslovakia | ||||||||||||||||||
| D: | 977 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | Mathilda of Meissen | 14 | Hermann Billung Duke of Saxony | |||||||||||||||||
| B: | 986 | B: | 950 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | M: | |||||||||||||||||||
| P: | 7 | Schwanhilde of Saxony | P: | |||||||||||||||||
| B: | ABT. 946 | D: | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 15 | Hildegardis Von Westerberg | ||||||||||||||||||
| B: | 952 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.