| 8 | Bernard "The Dane" de HARCOURT | |||||||||||||||||||
| B: | 912 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | ||||||||||||||||||||
| 4 | Torf "The Rich" de TORVILLE | P: | ||||||||||||||||||
| B: | 920 | D: | 955 | |||||||||||||||||
| P: | Normandy | P: | ||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 9 | Spota de BOURGOGNE | ||||||||||||||||||
| D: | B: | ABT 900 | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Tourade de PONTAUDEMER | 10 | Anflex de BRIOQUIBEC | |||||||||||||||||
| B: | 949 | B: | ||||||||||||||||||
| P: | Pont-Audemer, Normandy | P: | ||||||||||||||||||
| M: | M: | |||||||||||||||||||
| P: | 5 | Ermenberge de BRIOQUIBEC | P: | |||||||||||||||||
| D: | B: | 930 | D: | |||||||||||||||||
| P: | P: | Normandy, France | P: | |||||||||||||||||
| D: | 955 | |||||||||||||||||||
| P: | 11 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Josceline de PONTAUDEMER | |||||||||||||||||||
| B: | 12 | Gorm "The Old" HAROLDSSON , King of Denmark | => | |||||||||||||||||
| P: | B: | |||||||||||||||||||
| D: | P: | |||||||||||||||||||
| P: | M: | |||||||||||||||||||
| 6 | Harald "Bluetooth" GORMSSON , King of Denmark | P: | ||||||||||||||||||
| B: | 906 | D: | 931 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 13 | Thyra of JUTLAND | ||||||||||||||||||
| D: | 981 | B: | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | Eva de CREPON | 14 | ||||||||||||||||||
| B: | 942 | B: | ||||||||||||||||||
| P: | Pont-Audemer, Normandy, France | P: | ||||||||||||||||||
| D: | M: | |||||||||||||||||||
| P: | 7 | Cyrid ? | P: | |||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 15 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.