| 8 | Zadock 'Zadoc' MEARS | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | ||||||||||||||||||||
| 4 | William MEARS | P: | Probably Dorchester Co., MS | |||||||||||||||||
| B: | 5 JUN 1770 | D: | BET 16 NOV 1789 AND FEB 1790 | |||||||||||||||||
| P: | probably Dorchester Co., MD | P: | Guilford Co., NC | |||||||||||||||||
| M: | 18 OCT 1796 | |||||||||||||||||||
| P: | Guilford Co., NC | 9 | Elizabeth 'Betty' SHARPE | => | ||||||||||||||||
| D: | 10 NOV 1849 | B: | BEF 1754 | |||||||||||||||||
| P: | Cannon Co, Tennessee | P: | ||||||||||||||||||
| D: | AFT 8 OCT 1816 | |||||||||||||||||||
| P: | Probably Guilford Co., NC | |||||||||||||||||||
| 2 | William F. 'Billy' MEARS | 10 | ||||||||||||||||||
| B: | 5 MAR 1805 | B: | ||||||||||||||||||
| P: | Guilford Co., NC | P: | ||||||||||||||||||
| M: | ABT 1825 | M: | ||||||||||||||||||
| P: | Warren Co., TN | 5 | Christinia 'Chairty' MELTON | P: | ||||||||||||||||
| D: | 13 APR 1870 | B: | BET 1774 AND 1778 | D: | ||||||||||||||||
| P: | Mears Hollow, near Rush, Marion Co, AR | P: | South Carolina | P: | ||||||||||||||||
| D: | 12 APR 1863 | |||||||||||||||||||
| P: | District 6, Cannon Co, TN | 11 | ||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | George Washington 'G. W. ' MEARS | |||||||||||||||||||
| B: | 20 AUG 1845 | 12 | ||||||||||||||||||
| P: | Woodbury, Canon Co., TN | B: | ||||||||||||||||||
| D: | 6 AUG 1934 | P: | ||||||||||||||||||
| P: | Rayland, Wilbarger Co., TX | M: | ||||||||||||||||||
| 6 | Henry YOUNG | P: | ||||||||||||||||||
| B: | BET 1770 AND 1775 | D: | ||||||||||||||||||
| P: | Virginia | P: | ||||||||||||||||||
| M: | 6 MAY 1795 | |||||||||||||||||||
| P: | Montgomery Co., VA | 13 | ||||||||||||||||||
| D: | BET 7 SEP 1830 AND 7 JUL 1831 | B: | ||||||||||||||||||
| P: | Warren Co., TN | P: | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | Elizabeth Frances YOUNG | 14 | Jasper 'Kasper' 'Casper' 'Gaspar' KIDDY | |||||||||||||||||
| B: | 4 JAN 1807 | B: | ABT 1740 | |||||||||||||||||
| P: | Probably Anderson Co., TN | P: | Virginia | |||||||||||||||||
| D: | 15 MAY 1889 | M: | ||||||||||||||||||
| P: | Bearden Twp, Marion Co., AR | 7 | Elizabeth 'Betsey' KEDEY | P: | ||||||||||||||||
| B: | ABT 1775 | D: | AFT 1820 | |||||||||||||||||
| P: | Virgnia | P: | Tennessee | |||||||||||||||||
| D: | ABT 7 FEB 1848 | |||||||||||||||||||
| P: | Cannon Co., TN | 15 | Living UNKNOWN | |||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.