| 8 | Lars OLSSON | |||||||||||||||||||
| B: | 0016 | |||||||||||||||||||
| P: | Fridlevstad Sn (K) | |||||||||||||||||||
| M: | 0017 | |||||||||||||||||||
| 4 | Israel LARSSON | P: | Fridlevstad Sn (K) | |||||||||||||||||
| B: | 1688 | D: | ||||||||||||||||||
| P: | Baggetånga, Fridlevstad Sn (K) | P: | ||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 9 | N.N X-DOTTER | ||||||||||||||||||
| D: | 1747 | B: | 0016 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Hans ISRAELSSON LOO | 10 | Per JONSSON | |||||||||||||||||
| B: | 1738 | B: | 0016 | |||||||||||||||||
| P: | Qvarnagården, Fridlevstad Sn (K) | P: | Fridlevstad Sn (K) | |||||||||||||||||
| M: | 1765 | M: | ||||||||||||||||||
| P: | Rödeby Sn(K) | 5 | Bengta PERSDOTTER | P: | Fridlevstad Sn (K) | |||||||||||||||
| D: | 1809 | B: | 0016 | D: | ||||||||||||||||
| P: | Ö Ballasjö, Rödeby Sn (K) | P: | P: | |||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 11 | Anna HÅKANSDOTTER | ||||||||||||||||||
| B: | 0016 | |||||||||||||||||||
| P: | Fridlevstad Sn (K) | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Paul HANSSON | |||||||||||||||||||
| B: | 19 Oct 1781 | 12 | Jon SVENSSON | |||||||||||||||||
| P: | V Ballasjö, Rödeby Sn (K) | B: | 0016 | |||||||||||||||||
| D: | P: | Fridlevstad Sn (K) | ||||||||||||||||||
| P: | M: | |||||||||||||||||||
| 6 | Karl JONSSON | P: | Fridlevstad Sn (K) | |||||||||||||||||
| B: | 1707 | D: | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | 1738 | |||||||||||||||||||
| P: | Fridlevstad Sn (K) | 13 | Botil X-DOTTER | |||||||||||||||||
| D: | B: | 0016 | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | Britta KARLSDOTTER | 14 | Anders SVENSSON | |||||||||||||||||
| B: | 1744 | B: | 0016 | |||||||||||||||||
| P: | V Ballasjö, Rödeby Sn (K) | P: | Fridlevstad Sn (K) | |||||||||||||||||
| D: | 1807 | M: | 0016 | |||||||||||||||||
| P: | V Ballasjö, Rödeby Sn (K) | 7 | Tora ANDERSDOTTER | P: | Fridlevstad Sn (K) | |||||||||||||||
| B: | 1716 | D: | ||||||||||||||||||
| P: | S.Stensjö, Fridlevstad Sn (K) | P: | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 15 | N.N X-DOTTER | ||||||||||||||||||
| B: | 0016 | |||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.