| 8 | ||||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | ||||||||||||||||||||
| 4 | P: | |||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 9 | |||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | G. 'Doctor' ELKINS | 10 | ||||||||||||||||||
| B: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | 1855 | M: | ||||||||||||||||||
| P: | 5 | P: | ||||||||||||||||||
| D: | B: | D: | ||||||||||||||||||
| P: | P: | P: | ||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 11 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Fannie ELKINS | |||||||||||||||||||
| B: | 12 | Frederick WYMORE | => | |||||||||||||||||
| P: | B: | ABT 1755 | ||||||||||||||||||
| D: | P: | Kentucky or Virginia | ||||||||||||||||||
| P: | M: | BEF 1777 | ||||||||||||||||||
| 6 | Samuel Daniel WYMORE | P: | Greenbrier County, W.V. | |||||||||||||||||
| B: | ABT 1780 | D: | ABT 1833 | |||||||||||||||||
| P: | Kentucky | P: | Montgomery County, Indiana | |||||||||||||||||
| M: | 4 MAR 1806 | |||||||||||||||||||
| P: | Franklin County, Kentucky | 13 | Jane Tier MORROW | => | ||||||||||||||||
| D: | 27 SEP 1844 | B: | ABT 1756 | |||||||||||||||||
| P: | Montgomery County, Indiana | P: | Greenbrier County, W.V. | |||||||||||||||||
| D: | ABT 1828 | |||||||||||||||||||
| P: | Montgomery County, Indiana | |||||||||||||||||||
| 3 | Margaret WYMORE | 14 | William John Haidden HADDAN | => | ||||||||||||||||
| B: | ABT 1826 | B: | 1730 | |||||||||||||||||
| P: | P: | Randolph County, West Virginia | ||||||||||||||||||
| D: | M: | BEF 1775 | ||||||||||||||||||
| P: | 7 | Prudence HADDON | P: | |||||||||||||||||
| B: | ABT 1785 | D: | 1801 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | 11 JUN 1847 | |||||||||||||||||||
| P: | 15 | Nancy Agness LAFFERTY | => | |||||||||||||||||
| B: | 1743 | |||||||||||||||||||
| P: | Franklin County, Kentucky | |||||||||||||||||||
| D: | ABT 1814 | |||||||||||||||||||
| P: | Owen County, Kentucky | |||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.