| 8 | ||||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | ||||||||||||||||||||
| 4 | P: | |||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 9 | |||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Ulisses Grant CASIDA | 10 | ||||||||||||||||||
| B: | 15 Oct 1864 | B: | ||||||||||||||||||
| P: | Owen, IN | P: | ||||||||||||||||||
| M: | 12 Sep 1896 | M: | ||||||||||||||||||
| P: | Clay Co, IN | 5 | P: | |||||||||||||||||
| D: | 18 Dec 1940 | B: | D: | |||||||||||||||||
| P: | Owen Co., IN | P: | P: | |||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 11 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Effie May CASIDA | |||||||||||||||||||
| B: | 30 Oct 1903 | 12 | Casper RADER | => | ||||||||||||||||
| P: | B: | 19 Apr 1801 | ||||||||||||||||||
| D: | 10 May 1973 | P: | Greene County, Tennessee, USA | |||||||||||||||||
| P: | Denver, Arapahoe Co, CO | M: | 31 Jul 1834 | |||||||||||||||||
| 6 | Philip RADER | P: | ||||||||||||||||||
| B: | 29 Sep 1835 | D: | 6 Oct 1883 | |||||||||||||||||
| P: | Greene County, Tennessee, USA | P: | Brizil, Clay Co, IN, Or MO | |||||||||||||||||
| M: | 20 Oct 1861 | |||||||||||||||||||
| P: | Clay Co, IN | 13 | Anna MACE | |||||||||||||||||
| D: | 30 Jan 1915 | B: | 15 Oct 1816 | |||||||||||||||||
| P: | Clay Co, IN | P: | Greene County, Tennessee, USA | |||||||||||||||||
| D: | 16 Sep 1908 | |||||||||||||||||||
| P: | Clay Co, IN | |||||||||||||||||||
| 3 | Martha Matilda RADER | 14 | ||||||||||||||||||
| B: | 17 Mar 1870 | B: | ||||||||||||||||||
| P: | Clay Co, IN | P: | ||||||||||||||||||
| D: | 30 Mar 1940 | M: | ||||||||||||||||||
| P: | Owen Co., IN | 7 | Elizabeth MURBARGAR | P: | ||||||||||||||||
| B: | 18 May 1842 | D: | ||||||||||||||||||
| P: | IN | P: | ||||||||||||||||||
| D: | 19 Dec 1884 | |||||||||||||||||||
| P: | Clay Co, IN | 15 | ||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.