| 8 | Conrad KAISER | |||||||||||||||||||
| B: | 1 DEC 1821 | |||||||||||||||||||
| P: | Baden,Baden,Germany | |||||||||||||||||||
| M: | 1853 | |||||||||||||||||||
| 4 | Theodore Charles KAISER | P: | of Cincinnati,Hamilton,Ohio,U.S.A. | |||||||||||||||||
| B: | 16 DEC 1863 | D: | 20 APR 1885 | |||||||||||||||||
| P: | Cincinnati,Hamilton,Ohio | P: | Cincinnati,Hamilton,Ohio | |||||||||||||||||
| M: | 14 APR 1887 | |||||||||||||||||||
| P: | Cincinnati,Hamilton,Ohio | 9 | Barbara SCHNEIDER | => | ||||||||||||||||
| D: | 11 JUL 1950 | B: | 23 APR 1824 | |||||||||||||||||
| P: | Cincinnati,Hamilton,Ohio | P: | Zurich,,Switzerland,EGG | |||||||||||||||||
| D: | 25 AUG 1902 | |||||||||||||||||||
| P: | Cincinnati,Hamilton,Ohio | |||||||||||||||||||
| 2 | Theodore Charles KAISER | 10 | Joseph C. WOERNER | => | ||||||||||||||||
| B: | 19 MAR 1888 | B: | 21 DEC 1835 | |||||||||||||||||
| P: | Cincinnati,Hamilton,Ohio | P: | Baden,Baden,Germany | |||||||||||||||||
| M: | 24 JUN 1911 | M: | ABT 1855 | |||||||||||||||||
| P: | Cincinnati,Hamilton,Ohio | 5 | Mary Teresa WOERNER | P: | Baden,Baden,Germany | |||||||||||||||
| D: | 24 OCT 1973 | B: | 14 APR 1866 | D: | 19 OCT 1904 | |||||||||||||||
| P: | Cincinnati,Hamilton,Ohio | P: | Baden,Baden,Germany | P: | Cincinnati,Hamilton,Ohio | |||||||||||||||
| D: | 17 OCT 1934 | |||||||||||||||||||
| P: | Cincinnati,Hamilton,Ohio | 11 | Caroline LOEFFLER | => | ||||||||||||||||
| B: | 12 APR 1837 | |||||||||||||||||||
| P: | Baden,Baden,Germany | |||||||||||||||||||
| D: | 2 MAY 1906 | |||||||||||||||||||
| P: | Cincinnati,Hamilton,Ohio | |||||||||||||||||||
| 1 | Living KAISER | |||||||||||||||||||
| B: | 12 | Gabriel PRICE | ||||||||||||||||||
| P: | B: | 1830 | ||||||||||||||||||
| D: | P: | ,Fayette,Kentucky | ||||||||||||||||||
| P: | M: | 1857 | ||||||||||||||||||
| 6 | Newton PRICE | P: | ,,Kentucky | |||||||||||||||||
| B: | 7 NOV 1858 | D: | ||||||||||||||||||
| P: | ,,Kentucky | P: | ,,Kentucky | |||||||||||||||||
| M: | 18 MAR 1880 | |||||||||||||||||||
| P: | ,,Kentucky | 13 | Ann FERRELL | |||||||||||||||||
| D: | 12 AUG 1925 | B: | 1817 | |||||||||||||||||
| P: | Cincinnati,Hamilton,Ohio | P: | ,Grant,Kentucky | |||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 3 | Bessie PRICE | 14 | John T. BLACKBURN | => | ||||||||||||||||
| B: | 13 MAR 1890 | B: | 1833 | |||||||||||||||||
| P: | Dry Ridge,Grant,Kentucky | P: | ,Pendelton,Kentucky | |||||||||||||||||
| D: | 6 JUN 1947 | M: | 20 DEC 1855 | |||||||||||||||||
| P: | Cincinnati,Hamilton,Ohio | 7 | Dora BLACKBURN | P: | ,Pendelton,Kentucky | |||||||||||||||
| B: | 20 OCT 1856 | D: | ||||||||||||||||||
| P: | ,Pendelton,Kentucky | P: | ,,Kentucky | |||||||||||||||||
| D: | 14 MAR 1932 | |||||||||||||||||||
| P: | Cincinnati,Hamilton,Ohio | 15 | Mary Jane STEPHENS | |||||||||||||||||
| B: | 1832 | |||||||||||||||||||
| P: | ,Pendelton,Kentucky | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ,,Kentucky | |||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.