| 8 | ||||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| M: | ||||||||||||||||||||
| 4 | Oscar BULLION | P: | ||||||||||||||||||
| B: | D: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | ||||||||||||||||||||
| P: | 9 | |||||||||||||||||||
| D: | B: | |||||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 2 | Harold "Ed" BULLION | 10 | ||||||||||||||||||
| B: | 11-4-1919 | B: | ||||||||||||||||||
| P: | P: | |||||||||||||||||||
| M: | 5-28-1946 | M: | ||||||||||||||||||
| P: | 5 | Viola CREASY | P: | |||||||||||||||||
| D: | 12-11-1990 | B: | D: | |||||||||||||||||
| P: | Camden, TN | P: | P: | |||||||||||||||||
| D: | ||||||||||||||||||||
| P: | 11 | |||||||||||||||||||
| B: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| D: | ||||||||||||||||||||
| P: | ||||||||||||||||||||
| 1 | Living BULLION | |||||||||||||||||||
| B: | 12 | James Anderson OATSVALL | => | |||||||||||||||||
| P: | B: | 3-18-1863 | ||||||||||||||||||
| D: | P: | Benton Co. TN | ||||||||||||||||||
| P: | M: | 2-21-1884 | ||||||||||||||||||
| 6 | Doss "Marion" OATSVALL | P: | Benton Co. TN | |||||||||||||||||
| B: | 11-21-1882 | D: | 1913 | |||||||||||||||||
| P: | Benton Co. TN | P: | Benton Co. TN | |||||||||||||||||
| M: | 12-6-1904 | |||||||||||||||||||
| P: | Benton Co. | 13 | Aradell "Della" LUPER | => | ||||||||||||||||
| D: | 8-25-1949 | B: | 3-1866 | |||||||||||||||||
| P: | Benton Co. TN Eagle Creek | P: | TN | |||||||||||||||||
| D: | 1-18-1944 | |||||||||||||||||||
| P: | Camden, TN Benton Co. Eagle Creek Cem. | |||||||||||||||||||
| 3 | Addie OATSVALL | 14 | John Wesley HUBBS | => | ||||||||||||||||
| B: | 10-3-1929 | B: | 1853 | |||||||||||||||||
| P: | Camden Benton Co. TN | P: | ||||||||||||||||||
| D: | M: | |||||||||||||||||||
| P: | 7 | Odella "Della" HUBBS | P: | |||||||||||||||||
| B: | 8-8-1886 | D: | 1913 | |||||||||||||||||
| P: | P: | |||||||||||||||||||
| D: | 1-30-1971 | |||||||||||||||||||
| P: | Benton Co. TN | 15 | Nancy "Nannie" BELL | |||||||||||||||||
| B: | ||||||||||||||||||||
| P: | Humphreys Co. TN | |||||||||||||||||||
| D: | 1927-28 | |||||||||||||||||||
| P: | ||||||||||||||||||||
RootsWeb.com, Inc. is NOT responsible for the content of the GEDCOMs uploaded through the WorldConnect Program. If you have a problem with a particular entry, please contact the submitter of said entry. You have full control over your GEDCOM. You can change or remove it at any time.